Displaying Page: 10 of 152
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
62109-00 | COVER-Fin | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
65773-02 | MOULDING-Wing | Structure | ATA 57 - WINGS | RFQ |
694-102 | INSTRUMENT-Stby. Att. Gyro Indicator EFIS | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
38224-02 | GAUGE-Fuel quantity | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
69015-026 | HOSE-Left | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
454-868 | CLAMP- with optional co-pilot elect. trim | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
79293-009 | HARNESS ASSY-Blower | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
486 145 | SCREW-Set P70FS420-4C 1-4-20 x 1-4 L. | Structure | ATA 53 - FUSELAGE | RFQ |
06305-009 | Avionics Optional Equipment List | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
481-778 | PUMP-Gyro Vacuum-Right | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
461-749 | PUMP-Electric Fuel | Power Plant | ATA 71 - POWER PLANT | RFQ |
95996-001 | CLIP-Stabilator Trim Right | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
39460 U | DRAWING-Nose Gear Installation | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
755 885 | PLATE ASSEMBLY-Back 74-10 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
62701-70 | CABLE ASSEMBLY-Rudder trim control aft | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
68699-13 | SPACER-Quadrant control | Power Plant | ATA 71 - POWER PLANT | RFQ |
95666-000 | BRACKET-Aileron Pulley Assy-Right | Structure | ATA 53 - FUSELAGE | RFQ |
579 069 | PANEL ASSEMBLY-Right front cockpit sandalwood with | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
107576-013 | HOSE-Avionics Cooling GIA 1 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
99457-000 | SPACER-Tow Bar Clip | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
484 755 | RING-Snap R4G | Power Plant | ATA 71 - POWER PLANT | RFQ |
99592-19 | HOSE ASSEMBLY-Condenser to receiver dehydrator aft | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
37300 CW | DRAWING-Control System Installation | Structure | ATA 53 - FUSELAGE | RFQ |
762-023 | TEE- 1-8 diameter 33521-002 | Aircraft Systems | ATA 29 - HYDRAULIC POWER | RFQ |
62833-044 | WASHER | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
62833-18 | WASHER-Shim | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
488-509 | TEE- AN824-8D | Power Plant | ATA 71 - POWER PLANT | RFQ |
35507-002 | COVER-Sump Assy Pitot Static Drain | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
468 002 | JACK-Mike S12B | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
653-644 | CABLE ASSY-Forward | Structure | ATA 53 - FUSELAGE | RFQ |
95723-006 | TRUNNION ASSY-Nose Landing Gear | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
101231-003 | HEAT SHIELD- on left rear mount | Power Plant | ATA 71 - POWER PLANT | RFQ |
554 305 | CABLE ASSEMBLY-Cowl flap PS50146-13-12 | Power Plant | ATA 71 - POWER PLANT | RFQ |
37138-03 | DOME-Spinner right | Power Plant | ATA 71 - POWER PLANT | RFQ |
100754-002 | COWL ASSY-Upper | Power Plant | ATA 71 - POWER PLANT | RFQ |
65246-02 | SHAFT-Stabilator trim | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
558-812 | ELBOW- MS20823-3D | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
654-206 | CLIP-Sun Visor 65870-002 | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
404-534 | NUT- MS21042L3 | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
597 461 | TRANSMITTER ASSEMBLY-Automatic locator ELT 10 | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
34F34A002-002 | HARNESS ASSY-GTX 345R | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
89453-02 | PANEL ASSEMBLY-Annunciator | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
452 575 | BEARING-Spherical PS10020-10-2 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
87273-02 | TAB-Flap | Structure | ATA 57 - WINGS | RFQ |
39851-03 | GOVERNOR ASSEMBLY-Propeller right Hartzell | Power Plant | ATA 71 - POWER PLANT | RFQ |
36840 | DRAWING-King KFC-200 AutoPilot-Flight Director Installation | Peculiar Military Chapters | ATA 99 - ELECTRONIC WARFARE SYSTEM | RFQ |
87254-02 | SPRING-Left 585 124 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
39585-02 | CHANNEL-Lower cockpit right | Structure | ATA 53 - FUSELAGE | RFQ |
690-611 | WASHER- NAS1149F0463P | Power Plant | ATA 71 - POWER PLANT | RFQ |
68178-003 | CAM | Structure | ATA 53 - FUSELAGE | RFQ |
39478-005 | BRACKET ASSY-Main Landing Gear Truss-Right | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
100754-013 | COWL ASSY-Upper | Power Plant | ATA 71 - POWER PLANT | RFQ |
67700-357 | TUBE ASSY-Fuel Crossfeed Right | Power Plant | ATA 71 - POWER PLANT | RFQ |
62778-00 | SPROCKET-Aileron control | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
554-576 | CLAMP | Power Plant | ATA 71 - POWER PLANT | RFQ |
407 585 | WASHER- AN960-416L | Propeller/Rotor | ATA 66 - FOLDING BLADES-PYLON | RFQ |
37939-003 | COVER ASSY-Cargo Door | Structure | ATA 53 - FUSELAGE | RFQ |
400-004 | BOLT- AN4-7A | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
36828-03 | BRACKET-Torque tube motor | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
407 887 | NUT- MS20365-1032C | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
95061-192 | SPACER | Propeller/Rotor | ATA 67 - ROTORS AND FLIGHT CONTROLS | RFQ |
107429-001 | ANGLE-RETAINER-COVER | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
584 280 | RELAY ASSEMBLY- 150 903 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
87702-06 | INDICATOR-Outside air temperature luminous | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
87429-002 | PLATE ASSY-Heated Glass Receptacle | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
753 437 | BRACKET ASSEMBLY-Control cable 800356-00 | Aircraft Systems | ATA 34 - NAVIGATION | RFQ |
591 978 | CARPET ASSEMBLY-Spar box dark cedar | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
68638-02 | ANGLE-Baggage floor left | Structure | ATA 53 - FUSELAGE | RFQ |
564-878 | BELT ASSY-Lap-Buckle End-Black | Aircraft Systems | ATA 44 - CABIN SYSTEMS | RFQ |
680-475 | MONITOR-Digital Display | Aircraft Systems | ATA 31 - INDICATING-RECORDING SYSTEM | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote