Displaying Page: 9 of 37
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
21529-00 | BAFFLE ASSEMBLY-Fuel pump | Aircraft Systems | ATA 28 - FUEL | RFQ |
20234-16 | RIB-Aileron | Structure | ATA 57 - WINGS | RFQ |
20450-13 | BULKHEAD ASSEMBLY-Fuselage Sta. 157 | Structure | ATA 53 - FUSELAGE | RFQ |
21249-02 | DISC-Firewall seal forward | Power Plant | ATA 71 - POWER PLANT | RFQ |
23871-00 | TUBE ASSEMBLY-Rudder pedal torque | Structure | ATA 55 - STABILIZERS | RFQ |
751 834 | GASKET-Air valve AN901-5A | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
29999-02 | BUSHING-Landing gear safety lock | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
22105-07 | SEAL-Firewall battery cable rear | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
22218-03 | PANEL-Instrument panel placard right | Structure | ATA 53 - FUSELAGE | RFQ |
468 006 | JACK-Phone | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
766 226 | SHOULDER HARNESS INSTALLATION-Crew seats | Structure | ATA 51 - STANDARD PRACTICES AND STRUCTURES-GENERAL | RFQ |
22274-02 | LINER-Fuel cell inboard left | Structure | ATA 57 - WINGS | RFQ |
13445-04 | CHAIN ASSEMBLY-Roller | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
434 138 | GROMMET- AN931-10-14 Drain tube | Power Plant | ATA 85 - FUEL CELL SYSTEMS | RFQ |
24410-04 | GLAR BAN PANEL ASSEMBLY- Left | Structure | ATA 51 - STANDARD PRACTICES AND STRUCTURES-GENERAL | RFQ |
752 490 | NUT-Jam 1-4-28 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
434 134 | GROMMET- AN931-6-10 | Aircraft Systems | ATA 28 - FUEL | RFQ |
17766-07 | HOSE ASSEMBLY-Flexible fuel pressure | Aircraft Systems | ATA 28 - FUEL | RFQ |
24622-02 | GOVERNOR ASSEMBLY-Hartzell | Power Plant | ATA 71 - POWER PLANT | RFQ |
85012-51 | WASHER-Static vent | Power Plant | ATA 71 - POWER PLANT | RFQ |
20234-15 | PLATE ASSEMBLY-Aileron reinforcement | Structure | ATA 57 - WINGS | RFQ |
17962-04 | BUTTON-Plug | Structure | ATA 53 - FUSELAGE | RFQ |
753 650 | MAGNET- 479 012 | Power Plant | ATA 85 - FUEL CELL SYSTEMS | RFQ |
487 149 | SOLENOID-Starter | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
81342-93 | WASHER | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
22105-07 | GASKET-Firewall seal | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
455 185 | CONTROL ASSEMBLY-Throttle 38507000 | Power Plant | ATA 71 - POWER PLANT | RFQ |
22178-04 | STIFFENER-Leading edge top LH | Structure | ATA 57 - WINGS | RFQ |
27245-00 | WASHER-Special | Structure | ATA 53 - FUSELAGE | RFQ |
20366-00 | GASKET-Fuel cell cover plate upper | Aircraft Systems | ATA 28 - FUEL | RFQ |
22978-00 | PLATE ASSEMBLY-Fuel cell access hole left | Aircraft Systems | ATA 28 - FUEL | RFQ |
24453-01 | SCOOP-Dorsal fin air right | Structure | ATA 53 - FUSELAGE | RFQ |
20993-00 | PAN-Fuel valve drip | Aircraft Systems | ATA 28 - FUEL | RFQ |
22105-05 | GASKET-Firewall seal | Power Plant | ATA 71 - POWER PLANT | RFQ |
491 049 | UNION- AN815-3D | Aircraft Systems | ATA 28 - FUEL | RFQ |
23319-00 | UNION-Fuel line | Aircraft Systems | ATA 28 - FUEL | RFQ |
41481-16 | CONTROL-Cabin heat defroster and fresh air | Structure | ATA 53 - FUSELAGE | RFQ |
21480-00 | SEAL-Cabin fresh air | Structure | ATA 53 - FUSELAGE | RFQ |
20193-18 | RIB-Stabilator rear | Structure | ATA 55 - STABILIZERS | RFQ |
21260-00 | BOX ASSEMBLY-Cabin heat | Structure | ATA 53 - FUSELAGE | RFQ |
20720-00 | ARM-Aileron balance | Structure | ATA 57 - WINGS | RFQ |
27149-00 | INSTRUMENT-Manifold pressure 550 583 | Structure | ATA 53 - FUSELAGE | RFQ |
756 849 | PIPER AUTOCONTROL II- Course selector 3 inch gyros | Structure | ATA 51 - STANDARD PRACTICES AND STRUCTURES-GENERAL | RFQ |
22104-10 | GROMMET-Firewall seal | Power Plant | ATA 85 - FUEL CELL SYSTEMS | RFQ |
21033-00 | BRACKET ASSEMBLY-Landing gear control support | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
454 664 | CIRCUIT BREAKER- PS50120-34 | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
16632-00 | TUBE ASSEMBLY-Drain connector | Power Plant | ATA 71 - POWER PLANT | RFQ |
480 705 | PIN-Roll 59-028-125-0500 | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
13445-07 | CHAIN ASSEMBLY-Roller | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
21249-12 | DISC-Firewall seal aft | Power Plant | ATA 71 - POWER PLANT | RFQ |
21280-00 | BOOT-Gear retraction lever | Aircraft Systems | ATA 32 - LANDING GEAR | RFQ |
22104-04 | GROMMET-Firewall seal | Aircraft Systems | ATA 39 - ELECTRICAL-ELECTRONIC PANELS AND MULTIPURPOSE COMPONENTS | RFQ |
19513-47 | WASHER-Fuel pump mounting | Power Plant | ATA 71 - POWER PLANT | RFQ |
400 438 | BOLT- AN3-4A Hinge attachment | Structure | ATA 57 - WINGS | RFQ |
761 039 | KIT-Electric trim switch replacement VIBRATOR-Starting 10-87998-1 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
755 826 | PACKING- O Ring A106-520 | Power Plant | ATA 85 - FUEL CELL SYSTEMS | RFQ |
480 733 | PIN-Roll 79-012-062-0375 | Structure | ATA 53 - FUSELAGE | RFQ |
13586-53 | TUBE-Plastic battery box outlet vent | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
20205-00 | COLLAR ASSEMBLY-Stabilator torque left | Propeller/Rotor | ATA 64 - TAIL ROTOR | RFQ |
752 015 | HUB ASSEMBLY-Propeller D-2477-3 | Propeller/Rotor | ATA 61 - PROPELLER-PROPULSORS | RFQ |
14226-25 | CABLE ASSEMBLY-Starter to starter solenoid | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
23798-00 | ELBOW-Vent | Power Plant | ATA 71 - POWER PLANT | RFQ |
17566-02 | LID ASSEMBLY-Battery box | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
22312-00 | STRAINER ASSEMBLY-Fuel | Power Plant | ATA 85 - FUEL CELL SYSTEMS | RFQ |
16457-00 | STRAP-Carburetor air box boot | Power Plant | ATA 71 - POWER PLANT | RFQ |
487 871 | SWITCH- 6GM76-73 Fuel pump | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
20476-01 | FITTING-Main spar bottom attachment RH | Structure | ATA 57 - WINGS | RFQ |
23308-03 | MOULDING-Cabin door window complete dark brown | Structure | ATA 53 - FUSELAGE | RFQ |
20867-00 | ANGLE-Support plate attachment | Structure | ATA 57 - WINGS | RFQ |
455 216 | PLUG-Fuselage harness MS3106E24-28P | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote